We are your river-to-rural real estate connection in Oregon and Washington.

| Town/City/ Community | State | Zip Code | Distance from Office (miles) |
| Hood River | OR | 97031 | 2.4 – 11.4 |
| Odell | OR | 97044 | 7 – 15 |
| Parkdale/Mt Hood | OR | 97041 | 15 – 20 |
| Mosier | OR | 97040 | 8 – 15 |
| The Dalles | OR | 97058 | 20.5 – 26 |
| Appleton | WA | 98602 | 15 – 23 |
| Bingen | WA | 98605 | 1 – 13 |
| Cook/Mill-A (including Willard) | WA | 98605 | 1 – 15 |
| Carson/Stabler | WA | 98610 | 17 – 25 |
| Dallesport | WA | 98617 | 19 – 23 |
| Glenwood | WA | 98619 | 30 – 37 |
| Husum | WA | 98623 | 8 |
| Home Valley | WA | 98648 | 16 |
| Klickitat | WA | 98628 | 23 |
| Lyle | WA | 98635 | 9 – 19 |
| North Bonneville | WA | 98639 | 25 – 30 |
| Skamania | WA | 98646 | 25 – 35 |
| Stevenson | WA | 98648 | 17 – 30 |
| Trout Lake | WA | 98650 | 16 – 25 |
| Underwood | WA | 98651 | 4 |
| White Salmon | WA | 98672 | 0 – 15 |
Other Surrounding Areas |
|||
| Dufur | OR | 97021 | 30 – 40 |
| Centerville | WA | 98613 | 20 – 40 |
| Goldendale | WA | 98620 | 40 – 60 |
| Wahkiacus | WA | 98670 | 26 – 30 |
| Wishram | WA | 98673 | 35 – 39 |
| Wamic | OR | 97063 | 45 – 55 |
| Tygh Valley | OR | 97063 | 45 – 60 |
| Biggs Junction | OR | 97065 | 40 |